Date prélèvement09/09/2011
IBMR10.650
Robustesse10.74
Recouvrement UR196.00%
Faciès UR1pl. courant (96%)
Recouvrement UR24.00%
Faciès UR2pl. lent (4%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Spirogyra sp. SPISPX 4.6 4.9 4.612
Cladophora sp. CLASPX 1 2 1.04
Oedogonium sp. OEDSPX 0.6 0.1 0.58
Eleocharis austriaca ELEAUS 0.08 3.33 0.21
Gomphoneis 0.1 1 0.136
Melosira sp. MELSPX 0.1 0.2 0.104
Diatoma sp. DIASPX 0.1 0.1 0.1
Fontinalis antipyretica FONANT 0.01 0.01 0.01
Phalaris arundinacea PHAARU 0.01 0.01 0.01
Carex elata CARELA 0.01 0.01 0.01
Lemanea sp. LEASPX 0.01 0 0.0096
Collema fluviatile COLFLU 0.01 0 0.0096
Ranunculus penicillatus var. calcareus RANCAL 0.01 0 0.0096
Agrostis stolonifera AGRSTO 0.01 0 0.0096