Date prélèvement10/07/2008
IBMR13.170
Robustesse13.31
Recouvrement UR165.00%
Faciès UR1pl. courant (65%)
Recouvrement UR235.00%
Faciès UR2pl. lent (35%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Ranunculus peltatus RANPEL 8 30 15.7
Phalaris arundinacea PHAARU 2 1 1.65
Carex rostrata CARROS 1.5 1 1.325
Juncus effusus JUNEFF 1 0.5 0.825
Brachythecium rivulare BRARIV 1 0 0.65
Scirpus sylvaticus SCISYL 1 0 0.65
Fontinalis antipyretica FONANT 0.5 0.5 0.5
Lemanea sp. LEASPX 0.5 0.05 0.3425
Audouinella sp. AUDSPX 0.5 0 0.325
Amblystegium fluviatile AMBFLU 0.5 0 0.325
Fontinalis squamosa FONSQU 0.5 0 0.325
Hygrohypnum duriusculum HYGDUR 0.5 0 0.325
Rhynchostegium riparioides RHYRIP 0.5 0 0.325
Melosira sp. MELSPX 0.05 0.5 0.2075
Oscillatoria sp. OSCSPX 0 0.5 0.175
Callitriche hamulata CALHAM 0 0.5 0.175
Dermatocarpon weberi DERWEB 0.05 0.05 0.05
Microspora sp. MICSPX 0.05 0 0.0325
Phormidium sp. PHOSPX 0.05 0 0.0325
Vaucheria sp. VAUSPX 0.05 0 0.0325
Schistidium rivulare SCSRIV 0.05 0 0.0325
Sparganium emersum fo. Longissimum SPAEML 0.05 0 0.0325
Amblystegium riparium AMBRIP 0 0.05 0.0175