Date prélèvement08/07/2016
IBMR7.570
Robustesse8.26
Recouvrement UR1100.00%
Faciès UR1Chenal lentique (100%)
Recouvrement UR20.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Egeria densa EGEDEN 1.19 0 1.19
Myriophyllum aquaticum MYRAQU 0.46 0 0.46
Vallisneria spiralis VALSPI 0.45 0 0.45
Ceratophyllum demersum CERDEM 0.23 0 0.23
Potamogeton nodosus POTNOD 0.23 0 0.23
Cladophora sp. CLASPX 0.05 0 0.05
Agrostis stolonifera AGRSTO 0.01 0 0.01
Bryum pseudotriquetrum BRYPSE 0.01 0 0.01
Dialytrichia mucronata DILMUC 0.01 0 0.01
Didymodon spadiceus DIDSPA 0.01 0 0.01
Elodea nuttalii ELONUT 0.01 0 0.01
Fissidens crassipes FISCRA 0.01 0 0.01
Hydrodictyon sp. HYISPX 0.01 0 0.01
Hygroamblystegium fluviatile HYAFLU 0.01 0 0.01
Lemna minuta LEMMIT 0.01 0 0.01
Leptodictyum riparium LEORIP 0.01 0 0.01
Ludwigia grandiflora LUDGRA 0.01 0 0.01
Oedogonium sp. OEDSPX 0.01 0 0.01
Oscillatoria sp. OSCSPX 0.01 0 0.01
Pellia endiviifolia PELEND 0.01 0 0.01
Phalaris arundinacea PHAARU 0.01 0 0.01
Phormidium sp. PHOSPX 0.01 0 0.01
Plagiomnium sp. PLISPX 0.01 0 0.01
Ranunculus penicillatus except. var. calcareus RANPEU 0.01 0 0.01
Rhynchostegium riparioides RHYRIP 0.01 0 0.01
Rorippa amphibia RORAMP 0.01 0 0.01
Scutellaria galericulata SCUGAL 0.01 0 0.01
Spirodela polyrhiza SPRPOL 0.01 0 0.01