Date prélèvement09/08/2011
IBMR5.730
Robustesse5.18
Recouvrement UR150.00%
Faciès UR1pl. courant (50%)
Recouvrement UR250.00%
Faciès UR2pl. lent (50%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Potamogeton nodosus POTNOD 6 40 23
Myriophyllum spicatum MYRSPI 25 10 17.5
Potamogeton pectinatus POTPEC 2 0 1
Vaucheria sp. VAUSPX 0.5 0.5 0.5
Polygonum hydropiper POLHYD 1 0 0.5
Juncus effusus JUNEFF 0 0.5 0.25
Iris pseudacorus IRIPSE 0.01 0.2 0.105
Carex sp. CARSPX 0 0.2 0.1
Oedogonium sp. OEDSPX 0.05 0.05 0.05
Amblystegium riparium AMBRIP 0.01 0 0.005
Sparganium emersum fo. Longissimum SPAEML 0.01 0 0.005
Veronica anagallis-aquatica VERANA 0.01 0 0.005