Date prélèvement26/07/2016
IBMR13.160
Robustesse12.72
Recouvrement UR1100.00%
Faciès UR1rapide (100%)
Recouvrement UR20.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Fontinalis squamosa FONSQU 0.01 0 16
Hildenbrandia sp. HILSPX 4 0 15
Chiloscyphus polyanthos CHIPOL 0.01 0 15
Brachythecium rivulare BRARIV 0.03 0 15
Fissidens grandifrons FISGRN 0.22 0 15
Thamnobryum alopecurum THAALO 0.06 0 15
Fissidens crassipes FISCRA 0.08 0 12
Platyhypnidium riparioides PLTRIP 4 0 12
Fontinalis antipyretica FONANT 0.01 0 10
Oedogonium sp. OEDSPX 0.01 0 6
Rhizoclonium sp. RHISPX 0.01 0 4
Gongrosira sp. GONSPX 0.5 0 0
Heribaudiella sp. HERSPX 0.69 0 0
Homoeothrix sp. HOMSPX 0.01 0 0
Paralemanea sp. PAASPX 0.01 0 0
Rhizomnium punctatum RHZPUN 0.01 0 0
Cardamine raphanifolia subsp. raphanifolia CAMRAR 0.02 0 0
Chrysosplenium oppositifolium CHROPP 0.01 0 0