Date prélèvement28/07/2017
IBMR14.650
Robustesse14.43
Recouvrement UR171.00%
Faciès UR1pl. courant (71%)
Recouvrement UR229.00%
Faciès UR2pl. lent (29%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Hygrohypnum duriusculum HYGDUR 0.01 0.01 19
Hygrohypnum ochraceum HYGOCH 0.03 0.01 19
Draparnaldia sp. DRASPX 0.01 0 18
Racomitrium aciculare RACACI 0.19 0.07 18
Scapania undulata SCAUND 0.3 0 17
Hydrurus sp. HYUSPX 0 0.05 16
Dermatocarpon weberi DERWEB 0.03 0 16
Fontinalis squamosa FONSQU 0.57 0.03 16
Lemanea sp. LEASPX 0.01 0 15
Chiloscyphus polyanthos CHIPOL 0.06 0.01 15
Brachythecium rivulare BRARIV 0.03 0 15
Fissidens grandifrons FISGRN 0.01 0 15
Schistidium rivulare SCSRIV 0.03 0.01 15
Thamnobryum alopecurum THAALO 0.01 0.01 15
Mougeotia sp. MOUSPX 0.07 0 13
Phormidium sp. PHOSPX 0.01 0.01 13
Zygnema sp. ZYGSPX 0.05 0 13
Diatoma sp. DIASPX 0.01 0.01 12
Fissidens crassipes FISCRA 0.01 0 12
Platyhypnidium riparioides PLTRIP 1.1 0.05 12
Melosira sp. MELSPX 0.01 0.01 10
Spirogyra sp. SPISPX 0.26 1.2 10
Ulothrix sp. ULOSPX 0.04 0.3 10
Agrostis stolonifera AGRSTO 0.01 0 10
Oedogonium sp. OEDSPX 0.07 1.32 6
Didymosphenia sp. DIYSPX 0.04 0.01 0
Fragilaria sp. FRASPX 0.01 0.12 0
Gongrosira sp. GONSPX 0.09 0.08 0
Gomphonema sp. GOPSPX 0.01 0.03 0
Tolypothrix sp. TOYSPX 0.01 0 0
Verrucaria sp. VEUSPX 0.16 0.17 0
Jungermannia exsertifolia JUGEXS 0.8 0 0
Lejeunea lamacerina LEJLAM 0.01 0 0
Blindia acuta BLIACU 0.01 0 0
Brachythecium rutabulum BRARUT 0.02 0 0
Bryum pseudotriquetrum BRYPSE 0.08 0 0
Bryum sp. BRYSPX 0.01 0 0
Dichodontium pellucidum DIHPEL 0.08 0 0
Rhizomnium punctatum RHZPUN 0.01 0.01 0
Cardamine raphanifolia subsp. raphanifolia CAMRAR 0.01 0.01 0
Deschampsia cespitosa DESCES 0.01 0.03 0
Juncus effusus JUNEFF 0.01 0 0
0.01 0 0
0.01 0 0
0.03 0 0