Date prélèvement22/07/2008
IBMR9.320
Robustesse9.27
Recouvrement UR130.00%
Faciès UR1radier (30%)
Recouvrement UR270.00%
Faciès UR2ch. lentique (70%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Spirogyra sp. SPISPX 10 58 43.6
Cladophora sp. CLASPX 14 35 28.7
Mougeotia sp. MOUSPX 0 1 0.7
Ranunculus peltatus RANPEL 0.01 0.5 0.3515
Zygnema sp. ZYGSPX 0 0.5 0.35
Agrostis stolonifera AGRSTO 0.01 0.25 0.178
Oedogonium sp. OEDSPX 0 0.25 0.175
Fragillaria sp. 0 0.25 0.175
Myriophyllum spicatum MYRSPI 0.05 0.05 0.05
Paspalum distichum 0 0.05 0.035
* cf. Phormidium sp. 0.1 0 0.03
Potamogeton nodosus POTNOD 0 0.03 0.021
Enteromorpha sp. ENTSPX 0.01 0.02 0.0155
Potamogeton panormitanus POTPAN 0 0.02 0.014
Typha angustifolia TYPANG 0 0.02 0.014
Juncus articulatus JUNART 0 0.02 0.014
Chara vulgaris CHAVUL 0 0.01 0.007
Rorippa amphibia RORAMP 0 0.01 0.007
Scirpus lacustris SCILAC 0 0.01 0.007
Apium nodiflorum APINOD 0 0.01 0.0038
Hydrodictyon sp. HYISPX 0 0.01 0.0035
Groenlandia densa GRODEN 0 0.01 0.0035
Zannichellia palustris ZANPAL 0 0.01 0.0035
Lythrum salicaria LYTSAL 0 0.01 0.0035
Scirpoides holoschoenus SCPHOL 0 0.01 0.0035
Lemna minor LEMMIN 0 0 0.0018
Arundo donax ARUDON 0.01 0 0.0015
Cinclidotus danubicus CINDAN 0 0 0.0007
Sparganium emersum fo. Longissimum SPAEML 0 0 0.0007
Veronica anagallis-aquatica VERANA 0 0 0.0007
Diatoma sp. DIASPX 0 0 0.0003
* Stigeoclonium cf. tenue 0 0 0.0003
Nasturtium officinale NASOFF 0 0 0.0003