Date prélèvement26/08/2020
IBMR8.520
Robustesse9.28
Recouvrement UR119.00%
Recouvrement UR281.00%
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Potamogeton nodosus POTNOD 0.02 3 2.4338
Ceratophyllum demersum CERDEM 0.02 2.5 2.0288
Cladophora sp. CLASPX 7 0.5 1.735
Myriophyllum spicatum MYRSPI 0.03 2 1.6257
Spirogyra sp. SPISPX 8.2 0 1.558
Zygnema sp. ZYGSPX 0.2 1 0.848
Ludwigia peploides LUDPEP 0.05 0.5 0.4145
Audouinella sp. AUDSPX 0.5 0 0.095
Potamogeton pectinatus POTPEC 0 0.1 0.081
Thorea sp. THOSPX 0.2 0 0.038
Mougeotia sp. MOUSPX 0.1 0 0.019
Agrostis stolonifera AGRSTO 0.02 0.01 0.0119
Paspalum distichum PASDIS 0.02 0.01 0.0119
Oedogonium sp. OEDSPX 0.01 0.01 0.01
Phormidium sp. PHOSPX 0.01 0.01 0.01
Fontinalis antipyretica FONANT 0.01 0.01 0.01
Leersia oryzoides LEEORY 0 0.01 0.0081
Lysimachia vulgaris LYSVUL 0 0.01 0.0081
Potamogeton crispus POTCRI 0 0.01 0.0081
Pleurosira PLRSPX 0.02 0 0.0038
Vallisneria spiralis VALSPI 0.02 0 0.0038
Cymbella sp. CYBSPX 0.01 0 0.0019
Melosira sp. MELSPX 0.01 0 0.0019
Stigeoclonium sp. STISPX 0.01 0 0.0019
Vaucheria sp. VAUSPX 0.01 0 0.0019
Cinclidotus danubicus CINDAN 0.01 0 0.0019
Leptodictyum riparium LEORIP 0.01 0 0.0019
Rorippa sylvestris RORSYL 0.01 0 0.0019
Helosciadium nodiflorum HELNOD 0.01 0 0.0019
Ranunculus penicillatus var. penicillatus RANPEE 0.01 0 0.0019