Date prélèvement11/08/2009
IBMR7.980
Robustesse7.97
Recouvrement UR10.00%
Faciès UR1 (0%)
Recouvrement UR2100.00%
Faciès UR2ch. lentique (100%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Ceratophyllum demersum CERDEM 0 1.57 1.57
Myriophyllum spicatum MYRSPI 0 1.52 1.52
Potamogeton nodosus POTNOD 0 1.07 1.07
Cladophora sp. CLASPX 0 0.47 0.47
Fontinalis antipyretica FONANT 0 0.43 0.43
Spirogyra sp. SPISPX 0 0.13 0.13
Lyngbya sp. LYNSPX 0 0.12 0.12
Oscillatoria sp. OSCSPX 0 0.05 0.05
Cinclidotus danubicus CINDAN 0 0.05 0.05
Thorea sp. THOSPX 0 0 0.001
Cinclidotus riparius CINRIP 0 0 0.001
Fissidens crassipes FISCRA 0 0 0.001
Potamogeton pectinatus POTPEC 0 0 0.001
Sparganium emersum fo. Longissimum SPAEML 0 0 0.001