Date prélèvement21/07/2009
IBMR8.260
Robustesse7.9
Recouvrement UR190.00%
Faciès UR1radier (90%)
Recouvrement UR210.00%
Faciès UR2mouille (10%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Potamogeton nodosus POTNOD 0.1 0 0.09
Apium repens APIREP 0.1 0 0.09
Cladophora sp. CLASPX 0.03 0.01 0.028
Spirogyra sp. SPISPX 0.03 0 0.027
Diatoma sp. DIASPX 0.01 0.01 0.01
Melosira sp. MELSPX 0.01 0.01 0.01
Microspora sp. MICSPX 0.01 0 0.009
Oedogonium sp. OEDSPX 0.01 0 0.009
Potamogeton pectinatus POTPEC 0.01 0 0.009
Alisma plantago-aquatica ALIPLA 0.01 0 0.009
Lythrum salicaria LYTSAL 0.01 0 0.009
Nasturtium officinale NASOFF 0.01 0 0.009
Ranunculus trichophyllus RANTRI 0.01 0 0.009
Sparganium emersum fo. Longissimum SPAEML 0.01 0 0.009
Veronica anagallis-aquatica VERANA 0.01 0 0.009
Phalaris arundinacea PHAARU 0.01 0 0.009
Arundo donax ARUDON 0.01 0 0.009
Scirpus sp. SCISPX 0.01 0 0.009