Date prélèvement29/07/2009
IBMR7.630
Robustesse7.33
Recouvrement UR137.00%
Faciès UR1pl. courant (37%)
Recouvrement UR263.00%
Faciès UR2pl. lent (63%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Hildenbrandia sp. HILSPX 0.05 0 15
Phormidium sp. PHOSPX 0.01 0 13
Fissidens crassipes FISCRA 0 0.01 12
Nasturtium officinale NASOFF 0.01 0.01 11
Veronica anagallis-aquatica VERANA 0.01 0.01 11
Fontinalis antipyretica FONANT 0.4 0.01 10
Apium nodiflorum APINOD 0.02 0.01 10
Callitriche platycarpa CALPLA 0.02 0.01 10
Elodea canadensis ELOCAN 0.1 2.5 10
Lemna minor LEMMIN 0.5 0.3 10
Agrostis stolonifera AGRSTO 0.01 0 10
Phalaris arundinacea PHAARU 0.4 0.15 10
Myriophyllum spicatum MYRSPI 0.01 0.6 8
Scirpus lacustris SCILAC 0.1 0 8
Potamogeton crispus POTCRI 0 0.01 7
Sparganium emersum fo. Longissimum SPAEML 0.01 0 7
Amblystegium riparium AMBRIP 0.3 0 5
Ceratophyllum demersum CERDEM 0.05 1 5
Zannichellia palustris ZANPAL 12 10 5
Vaucheria sp. VAUSPX 0.01 0 4
Potamogeton pectinatus POTPEC 15 42 2