Date prélèvement07/07/2022
IBMR9.300
Robustesse8.65
Recouvrement UR122.00%
Recouvrement UR278.00%
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Pleurosira PLRSPX 1.42 0.01 0.3202
Phormidium sp. PHOSPX 0 0.27 0.2106
Cladophora sp. CLASPX 0.5 0.01 0.1178
Fissidens fontanus FISFON 0.01 0.05 0.0412
Melosira sp. MELSPX 0.08 0.01 0.0254
Hildenbrandia sp. HILSPX 0.01 0.01 0.01
Audouinella sp. AUDSPX 0 0.01 0.0078
Compsopogon sp. COMSPX 0 0.01 0.0078
Oedogonium sp. OEDSPX 0 0.01 0.0078
Vaucheria sp. VAUSPX 0 0.01 0.0078
Phalaris arundinacea PHAARU 0 0.01 0.0078
Lysimachia vulgaris LYSVUL 0 0.01 0.0078
Paspalum distichum PASDIS 0 0.01 0.0078
Ranunculus repens RANREP 0 0.01 0.0078
Egeria densa EGEDEN 0 0.01 0.0078
Lemna minor LEMMIN 0 0.01 0.0078
Lemna minuta LEMMIT 0 0.01 0.0078
Myriophyllum spicatum MYRSPI 0 0.01 0.0078
Potamogeton nodosus POTNOD 0 0.01 0.0078
Ranunculus penicillatus except. var. calcareus RANPEU 0 0.01 0.0078
Diatoma sp. DIASPX 0.01 0 0.0022