Date prélèvement29/06/2022
IBMR9.040
Robustesse9.86
Recouvrement UR188.00%
Faciès UR1mouille (< 1%), radier (25-75%), plat courant (25-75%)
Recouvrement UR212.00%
Faciès UR2plat lentique (> 75%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Cladophora sp. CLASPX 0.825 2.565 1.0338
Oedogonium sp. OEDSPX 0.975 1.29 1.0128
Spirogyra sp. SPISPX 0.225 0 0.198
Fissidens crassipes FISCRA 0.18 0 0.1584
Vaucheria sp. VAUSPX 0.12 0 0.1056
Helosciadium nodiflorum HELNOD 0.06 0.4 0.1008
Nasturtium officinale NASOFF 0.06 0 0.0528
Melosira sp. MELSPX 0.025 0.045 0.0274
Paspalum distichum PASDIS 0.02 0 0.0176
Cinclidotus danubicus CINDAN 0.02 0 0.0176
Cyperus longus CYPLON 0.01 0 0.0088
Persicaria lapathifolia PERLAP 0.01 0 0.0088
Bidens frondosa BIDFRO 0.01 0 0.0088
Agrostis stolonifera AGRSTO 0.01 0 0.0088
Ludwigia peploides LUDPEP 0.01 0 0.0088
Veronica anagallis-aquatica VERANA 0.01 0 0.0088
Lythrum salicaria LYTSAL 0.01 0 0.0088
Xanthium orientale subsp. italicum XANORI 0.01 0 0.0088
Arundo donax ARUDON 0.01 0 0.0088
Lycopus europaeus LYCEUR 0.01 0 0.0088
Potentilla reptans POEREP 0.01 0 0.0088