Date prélèvement01/07/2015
IBMR13.380
Robustesse13.12
Recouvrement UR157.00%
Faciès UR1radier (57%)
Recouvrement UR243.00%
Faciès UR2pl. lent (43%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Hildenbrandia sp. HILSPX 0.45 0.35 0.407
Lemanea sp. LEASPX 0.3 0.005 0.1732
Phormidium sp. PHOSPX 0.25 0.05 0.164
Osmunda regalis OSMREG 0.1 0.05 0.0785
Nostoc sp. NOSSPX 0.1 0.005 0.0592
Lycopus europaeus LYCEUR 0.005 0.005 0.005
Mentha aquatica MENAQU 0.005 0.005 0.005
Cyperus longus CYPLON 0 0.01 0.0043
Audouinella sp. AUDSPX 0.005 0 0.0029
Microcoleus sp. MIRSPX 0.005 0 0.0029
Bryum pseudotriquetrum BRYPSE 0.005 0 0.0029
Fontinalis antipyretica FONANT 0.005 0 0.0029
Rhynchostegium riparioides RHYRIP 0.005 0 0.0029
Chiloscyphus polyanthos CHIPOL 0 0.005 0.0022
Fontinalis hypnoides var. duriaei FONHYD 0 0.005 0.0022
Fontinalis squamosa FONSQU 0 0.005 0.0022
Equisetum arvense EQUARV 0 0.005 0.0022
Leersia oryzoides LEEORY 0 0.005 0.0022
Ranunculus repens RANREP 0 0.005 0.0022
Cladophora sp. CLASPX 0.001 0 0.0006
Spirogyra sp. SPISPX 0.001 0 0.0006