Date prélèvement25/06/2014
IBMR9.910
Robustesse9.81
Recouvrement UR148.00%
Faciès UR1pl. courant (48%)
Recouvrement UR252.00%
Faciès UR2pl. lent (52%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Oscillatoria sp. OSCSPX 0 3 1.56
Vaucheria sp. VAUSPX 0.2 1.5 0.876
Cladophora sp. CLASPX 0.01 0.8 0.4184
Ranunculus penicillatus subsp. pseudofluitans RANPES 0.5 0 0.24
Paspalum paspalodes PASPAS 0.1 0.04 0.0688
Potamogeton nodosus POTNOD 0.05 0.01 0.0292
Octodiceras fontanum OCTFON 0.01 0.04 0.0256
Spirogyra sp. SPISPX 0.01 0.02 0.0128
Agrostis stolonifera AGRSTO 0.01 0.01 0.01
Phalaris arundinacea PHAARU 0.02 0 0.0096
Thorea sp. THOSPX 0.01 0.01 0.0074
Melosira sp. MELSPX 0.01 0 0.0048
Tetraspora sp. TETSPX 0.01 0 0.0048
Phragmites australis PHRAUS 0.01 0 0.0048
Cinclidotus danubicus CINDAN 0 0.01 0.0026
Lythrum salicaria LYTSAL 0 0.01 0.0026
Arundo donax ARUDON 0 0.01 0.0026
Veronica sp. VERSPX 0 0.01 0.0026
Ulothrix sp. ULOSPX 0.01 0 0.0024
Fontinalis hypnoides var. duriaei FONHYD 0.01 0 0.0024
Equisetum arvense EQUARV 0.01 0 0.0024
Lemna minor LEMMIN 0.01 0 0.0024