Date prélèvement01/09/2009
IBMR8.880
Robustesse8.86
Recouvrement UR10.00%
Faciès UR1 (0%)
Recouvrement UR2100.00%
Faciès UR2ch. lentique (100%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Phormidium sp. PHOSPX 0 0.01 13
Potamogeton natans POTNAT 0 7 12
Oscillatoria sp. OSCSPX 0 0.25 11
Nasturtium officinale NASOFF 0 0.05 11
Melosira sp. MELSPX 0 0.01 10
Callitriche platycarpa CALPLA 0 0.05 10
Lemna minor LEMMIN 0 0.03 10
Agrostis stolonifera AGRSTO 0 0.01 10
Iris pseudacorus IRIPSE 0 0.01 10
Phalaris arundinacea PHAARU 0 6 10
Nuphar lutea NUPLUT 0 38 9
Sparganium emersum fo. Longissimum SPAEML 0 7 7
Cladophora sp. CLASPX 0 0.1 6
Sagittaria sagittifolia SAGSAG 0 9 6
Vaucheria sp. VAUSPX 0 0.01 4