Date prélèvement24/08/2016
IBMR11.700
Robustesse11.04
Recouvrement UR148.00%
Faciès UR1radier (48%)
Recouvrement UR252.00%
Faciès UR2ch. lentique (52%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Fontinalis squamosa FONSQU 0.2 0 0.096
Melosira sp. MELSPX 0.01 0.01 0.01
Scytonema sp. SCYSPX 0.01 0.01 0.01
Tolypothrix sp. TOYSPX 0.01 0.01 0.01
Rhynchostegium riparioides RHYRIP 0.02 0 0.0096
Oedogonium sp. OEDSPX 0.0138 0 0.0066
Leptodictyum riparium LEORIP 0 0.01 0.0052
Lemna minor LEMMIN 0 0.01 0.0052
Phalaris arundinacea PHAARU 0 0.01 0.0052
Veronica beccabunga VERBEC 0 0.01 0.0052
Glyceria fluitans GLYFLU 0 0.01 0.0052
Carex sp. CARSPX 0 0.01 0.0052
Galium uliginosum GALULI 0 0.01 0.0052
Glyceria sp. GLYSPX 0 0.01 0.0052
Mentha longifolia MENLON 0 0.01 0.0052
Ranunculus repens RANREP 0 0.01 0.0052
Solanum dulcamara SOADUL 0 0.01 0.0052
Galium boreale 0 0.01 0.0052
Poaceae 0 0.01 0.0052
Vaucheria sp. VAUSPX 0.01 0 0.0048
Nostoc sp. NOSSPX 0.01 0 0.0048
Spirogyra sp. SPISPX 0.01 0 0.0048
Fissidens crassipes FISCRA 0.01 0 0.0048
Ranunculus penicillatus except. var. calcareus RANPEU 0.01 0 0.0048
Phormidium sp. PHOSPX 0.01 0 0.0048
Chiloscyphus polyanthos CHIPOL 0.01 0 0.0048
Collema fluviatile COLFLU 0.01 0 0.0048
Paralemanea sp. PAASPX 0.01 0 0.0048