Date prélèvement01/08/2014
IBMR8.620
Robustesse9.17
Recouvrement UR110.00%
Faciès UR1radier (10%)
Recouvrement UR290.00%
Faciès UR2pl. lent (90%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Vaucheria sp. VAUSPX 30 0.005 3.0045
Cladophora sp. CLASPX 26 0.2 2.78
Potamogeton nodosus POTNOD 0.1 2 1.81
Spirogyra sp. SPISPX 3.8 1 1.28
Oedogonium sp. OEDSPX 0.2 1.25 1.145
Ranunculus trichophyllus RANTRI 1.5 0.6 0.69
Agrostis stolonifera AGRSTO 2 0.5 0.65
Myriophyllum spicatum MYRSPI 0.01 0.4 0.361
Melosira sp. MELSPX 0.2 0.3 0.29
Veronica anagallis-aquatica VERANA 0.2 0.3 0.29
Ranunculus fluitans RANFLU 0.5 0.2 0.23
Lemna minor LEMMIN 0.01 0.25 0.226
Helosciadium nodiflorum HELNOD 0.1 0.1 0.1
Nasturtium officinale NASOFF 0.1 0.1 0.1
Chara vulgaris CHAVUL 0 0.1 0.09
Oscillatoria sp. OSCSPX 0 0.1 0.09
Tribonema sp. TRISPX 0 0.1 0.09
Mentha aquatica MENAQU 0.25 0.07 0.088
Diatoma sp. DIASPX 0.25 0 0.025
Potamogeton crispus POTCRI 0 0.02 0.018
Microspora sp. MICSPX 0 0.01 0.009
Equisetum arvense EQUARV 0.01 0.005 0.0055
Leptodictyum riparium LEORIP 0.005 0.005 0.005
Mougeotia sp. MOUSPX 0 0.005 0.0045
Cinclidotus riparius CINRIP 0 0.005 0.0045
Fissidens fontanus FISFON 0 0.005 0.0045
Oxyrrhynchium speciosum OXYSPE 0 0.005 0.0045
Alisma lanceolatum ALILAN 0 0.005 0.0045
Callitriche obtusangula CALOBT 0 0.005 0.0045
Potamogeton pusillus POTPUS 0 0.005 0.0045
Sparganium sp. SPASPX 0 0.005 0.0045
Typha sp. TYPSPX 0 0.005 0.0045
Bidens frondosa BIDFRO 0 0.005 0.0045
Cyperus eragrostis CYPERA 0 0.005 0.0045
Juncus articulatus JUNART 0 0.005 0.0045
Leersia oryzoides LEEORY 0 0.005 0.0045
Fontinalis hypnoides var. duriaei FONHYD 0.005 0 0.0005
Ceratophyllum demersum CERDEM 0.005 0 0.0005
Schoenoplectus lacustris SCNLAC 0.005 0 0.0005