Date prélèvement07/06/2011
IBMR
Robustesse12.64
Recouvrement UR170.00%
Faciès UR1pl. courant (70%)
Recouvrement UR230.00%
Faciès UR2pl. lent (30%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Elodea canadensis ELOCAN 0.27 1.78 0.723
Gomphoneis 0.39 0 0.273
Ulothrix sp. ULOSPX 0.17 0 0.119
Phormidium sp. PHOSPX 0.15 0 0.105
Myriophyllum alterniflorum MYRALT 0.09 0.01 0.066
Eleocharis austriaca ELEAUS 0 0.17 0.051
Melosira sp. MELSPX 0.04 0 0.028
Carex nigra CARNIG 0.01 0.06 0.025
Ranunculus sp. RANSPX 0 0.06 0.018
Mentha longifolia MENLON 0.02 0 0.014
Mentha aquatica MENAQU 0.01 0.01 0.01
Stigeoclonium sp. STISPX 0.01 0 0.007
Lemanea sp. LEASPX 0.01 0 0.007
Nostoc sp. NOSSPX 0.01 0 0.007
Marchantia polymorpha MACPOL 0.01 0 0.007
Collema fluviatile COLFLU 0.01 0 0.007
Rhynchostegium riparioides RHYRIP 0.01 0 0.007
Carex rostrata CARROS 0.01 0 0.007
Ranunculus repens RANREP 0.01 0 0.007
Juncus articulatus JUNART 0.01 0 0.007
Glyceria fluitans GLYFLU 0 0.01 0.003
Callitriche palustris CALPAL 0 0.01 0.003
Sparganium emersum fo. Longissimum SPAEML 0 0.01 0.003
Equisetum fluviatile EQUFLU 0 0 0
Hippuris vulgaris HIPVUL 0 0 0