Date prélèvement21/07/2008
IBMR
Robustesse8.57
Recouvrement UR126.00%
Faciès UR1radier (26%)
Recouvrement UR274.00%
Faciès UR2mouille (74%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Ludwigia peploides LUDPEP 3 13 10.4
Vaucheria sp. VAUSPX 24 0.25 6.425
Veronica anagallis-aquatica VERANA 0.5 1 0.87
Nasturtium officinale NASOFF 0.3 0.6 0.522
Cladophora sp. CLASPX 2 0 0.52
Callitriche obtusangula CALOBT 0.5 0.5 0.5
Agrostis stolonifera AGRSTO 0.25 0.5 0.435
Apium nodiflorum APINOD 1.5 0.05 0.427
Ceratophyllum demersum CERDEM 0.05 0.1 0.087
Polygonum hydropiper POLHYD 0.1 0.05 0.063
Lysimachia vulgaris LYSVUL 0 0.05 0.037
Solanum dulcamara SOADUL 0 0.05 0.037
Stigeoclonium cf. tenue 0.05 0 0.013
Spirogyra sp. SPISPX 0 0.01 0.0037
Lemna minor LEMMIN 0 0.01 0.0037
Lycopus europaeus LYCEUR 0 0.01 0.0037
Lythrum salicaria LYTSAL 0 0.01 0.0037
Mentha aquatica MENAQU 0 0.01 0.0037
Fissidens crassipes FISCRA 0.01 0 0.0013
Sparganium emersum fo. Longissimum SPAEML 0 0 0.0007
Ranunculus repens RANREP 0 0 0.0007