Date prélèvement01/06/2017
IBMR
Robustesse10.68
Recouvrement UR177.00%
Faciès UR1radier (77%)
Recouvrement UR223.00%
Faciès UR2pl. lent (23%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Phragmites australis PHRAUS 19 3.5 15.435
Cladophora sp. CLASPX 11 5 9.62
Mentha aquatica MENAQU 10.5 0.5 8.2
Schoenoplectus lacustris SCNLAC 7.4 1.25 5.9855
Agrostis sp. AGRSPX 6 1.25 4.9075
Chara vulgaris CHAVUL 5.25 1 4.2725
Didymodon tophaceus DIDTOP 2.15 0.01 1.6578
Potamogeton nodosus POTNOD 2 0.01 1.5423
Oedogonium sp. OEDSPX 1 0.25 0.8275
Ludwigia peploides LUDPEP 1 0.01 0.7723
Juncus articulatus JUNART 0.8 0.1 0.639
Lysimachia vulgaris LYSVUL 0.7 0.01 0.5413
Batrachospermum sp. BATSPX 0.7 0 0.539
Lythrum salicaria LYTSAL 0.5 0.01 0.3873
Eleocharis palustris ELEPAL 0.4 0 0.308
Helosciadium nodiflorum HELNOD 0.3 0.01 0.2333
Equisetum arvense EQUARV 0.25 0 0.1925
Fontinalis antipyretica FONANT 0.1 0.2 0.123
Fissidens crassipes FISCRA 0 0.4 0.092
Scirpoides holoschoenus SCPHOL 0.1 0.05 0.0885
Spirogyra sp. SPISPX 0.1 0 0.077
Lycopus europaeus LYCEUR 0.1 0 0.077
Vaucheria sp. VAUSPX 0.05 0.01 0.0408
Tetraspora sp. TETSPX 0.05 0 0.0385
Nostoc sp. NOSSPX 0.02 0.01 0.0177
Veronica anagallis-aquatica VERANA 0.02 0.01 0.0177
Bryum sp. BRYSPX 0.02 0 0.0154
Equisetum ramosissimum EQURAM 0.02 0 0.0154
Potamogeton pectinatus POTPEC 0.02 0 0.0154
Chaetophora sp. CHESPX 0.01 0.01 0.01
Fontinalis hypnoides var. duriaei FONHYD 0.01 0.01 0.01
Leptodictyum riparium LEORIP 0.01 0.01 0.01
Nasturtium officinale NASOFF 0.01 0.01 0.01
Galium palustre GALPAL 0.01 0.01 0.01
Tolypothrix sp. TOYSPX 0.01 0 0.0077
Oxyrrhynchium hians OXYHIA 0.01 0 0.0077
Alisma lanceolatum ALILAN 0.01 0 0.0077
Groenlandia densa GRODEN 0.01 0 0.0077
Potamogeton coloratus POTCOL 0.01 0 0.0077
Bolboschoenus maritimus BOLMAR 0.01 0 0.0077
Typha sp. TYPSPX 0.01 0 0.0077
Arundo donax ARUDON 0.01 0 0.0077
Chroodactylon ornatum 0.01 0 0.0077
Chroothece rupestris 0.01 0 0.0077
Cratoneuron filicinum CRAFIL 0 0.01 0.0023
Calystegia sepium CASSEP 0 0.01 0.0023