Date prélèvement20/09/2012
IBMR
Robustesse8.15
Recouvrement UR1100.00%
Faciès UR1pl. lent (100%)
Recouvrement UR20.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Ceratophyllum demersum CERDEM 7.37 0 7.3696
Myriophyllum spicatum MYRSPI 0.86 0 0.8624
Egeria densa EGEDEN 0.63 0 0.6272
Vallisneria spiralis VALSPI 0.63 0 0.6272
Potamogeton nodosus POTNOD 0.47 0 0.4704
Ludwigia peploides LUDPEP 0.27 0 0.2744
Cladophora sp. CLASPX 0.12 0 0.12
Leskea polycarpa 0.1 0 0.1
Cinclidotus riparius CINRIP 0.08 0 0.08
Octodiceras fontanum OCTFON 0.04 0 0.04
Compsopogon sp. COMSPX 0.04 0 0.0392
Spirogyra sp. SPISPX 0.04 0 0.0392
Agrostis stolonifera AGRSTO 0.01 0 0.01
Audouinella sp. AUDSPX 0.01 0 0.005
Fissidens crassipes FISCRA 0.01 0 0.005
Fontinalis hypnoides var. duriaei FONDUR 0.01 0 0.005
Lemna minor LEMMIN 0.01 0 0.005
Phalaris arundinacea PHAARU 0.01 0 0.005
Rorippa sp. RORSPX 0.01 0 0.005