Date prélèvement 24/08/2022
Méthode Petit cours d'eau
IBG
GFI 7
Variété taxonomique 39
I2M2
TaxonCode SANDREABC
Bithynia 994 7 6 2
Simuliidae 801 3
Chironomidae 807 96 147 8
Empididae 831 3 8 4
Tabanidae 837 1 9 4
Athericidae 838 48 11 13
Asellidae 880 11
Echinogammarus 888 226 264 375
Gammarus 892 86 7 27
Hydracarina 906 1 1
Glossiphoniidae 908 2 2
Erpobdellidae 928 4 13 11
Oligochaeta 933 10 184 36
Theodoxus 967 117 101 627
Potamopyrgus 978 7 2 5
Dixidae 793 1
Planorbidae 1009 1 1
Pisidium 1043 22 4 5
Sphaerium 1044 1 4
Polycelis 1064 3 1 18
Dendrocoelidae 1071 6 4 1
Agriotypus 1083 2
Bryozoa 1087 1
Nemathelmintha 3111 1
Ostracoda 3170 1
Copepoda 3206 1 1
Serratella 5152 14 1 8
Baetis lato sensu 9794 2
Leuctra geniculata 33830 16 4 11
Leptophlebiidae 473 5 5 4
Agapetus 191 58 126 209
Ithytrichia 198 133 3 28
Hydroptila 200 10 1
Hydropsyche 212 1 1 9
Polycentropodidae 223 6 24 6
Polycentropus 231 7 4 2
Lepidostoma hirtum 306 4 1
Athripsodes 311 3 1 4
Oecetis 317 1
Sericostomatidae 321 1
Sericostoma 322 38 8 3
Baetidae 363 1 1
Centroptilum 383 2 1
Caenis 457 2 1
Rhyacophila lato-sensu 183 4 3
Paraleptophlebia 481 2 1
Ephemera 502 38 52 17
Hydraena 608 1 1
Stenelmis 617 16 27
Elmis 618 123 32 157
Esolus 619 53 98 166
Oulimnius 622 54 24
Limnius 623 59 59 74
Riolus 625 26 9
Calopteryx 650 15 3 3
Platycnemis 657 1
Gomphidae 678 1 2
Onychogomphus 682 4 2 4