Date prélèvement 18/07/2016
Méthode Petit cours d'eau
IBG
GFI 8
Variété taxonomique 48
I2M2
TaxonCode SANDREABC
Asellidae 880 2 3
Oulimnius 622 9 7 4
Limnius 623 22 18 20
Hydrocyphon 637 6 16 22
Calopteryx 650 5
Boyeria irene 671 3 1 1
Onychogomphus 682 3 2 1
Cordulegaster 687 1 2
Sialis 704 1
Limoniidae 757 1 2
Simuliidae 801 302 126 114
Chironomidae 807 204 436 230
Empididae 831 3 2 2
Tabanidae 837 1 2
Athericidae 838 9 1 7
Anthomyidae 847 1
Dupophilus 620 16 8 24
Gammarus 892 804 480 338
Hydracarina 906 5 3 4
Glossiphonia 909 5 3 2
Erpobdella 929 5 6 3
Oligochaeta 933 28 18 42
Potamopyrgus 978 9 82 4
Ancylus 1028 5 16 40
Pisidium 1043 6 3
Polycelis 1064 9 13 3
Agriotypus 1083 1 1
Nemathelmintha 3111 1 1
Limnephilinae 3163 5 10 22
Physella 19280 4
Pomatinus substriatus 31734 3
Sericostomatidae 321 2
Euleuctra geniculata 68 11 8 25
Leuctra 69 12 64 174
Rhyacophila lato-sensu 183 7 8 12
Glossosomatidae 189 2 2 1
Agapetus 191 10 16 4
Hydroptila 200 2 2 13
Wormaldia 210 1 2
Hydropsyche 212 92 116 96
Cyrnus 224 1
Polycentropus 231 12 9 35
Silo 292 1 8 6
Lepidostoma hirtum 306 2
Athripsodes 311 2 2
Mystacides 312 7 10 1
Protonemura 46 5 2 4
Sericostoma 322 16 7 2
Baetis 364 76 19 230
Centroptilum 383 1 1
Heptageniidae 399 1
Rhithrogena 404 3
Ecdyonurus 421 3 13 7
Ephemerella ignita 451 38 48 52
Leptophlebiidae 473 3
Habrophlebia 491 5 3 7
Ephemera 502 13 19 6
Orectochilus villosus 516 1 1
Hydraena 608 4 1 5
Elmis 618 59 116 140
Esolus 619 9 33 13