Date prélèvement 10/09/2007
Méthode Petit cours d'eau
IBG Non calculé
GFI
Variété taxonomique
I2M2
TaxonCode SANDREABC
Gammarus 892 15
Gomphus 679 1 1
Sialis 704 1 4
Aphelocheiridae 720 2
Simuliidae 801 1 7 1332
Chironomidae 807 95 204 88
Athericidae 838 6 5 16
Asellidae 880 8 1 1
Echinogammarus 888 291 233 126
Coenagrionidae 658 2
Oligochaeta 933 16 75 4
Theodoxus 967 9 11
Potamopyrgus 978 5 2
Planorbidae 1009 1 1
Ancylus 1028 1 2
Pisidium 1043 10
Corbicula 1051 7 34 19
Dugesiidae 1055 1 1
Heptageniidae 399 1 2
Hydropsyche 212 6 7
Polycentropodidae 223 5
Polycentropus 231 24 3 19
Lype 241 1
Goera 287 5 1
Lepidostomatidae 304 2
Baetis 364 3 165 202
Centroptilum 383 8
Euleuctra 67 5 4
Heptagenia 443 1 2
Ephemerella 450 44 40 52
Caenis 457 1 1
Ephemera 502 15 13 15
Stenelmis 617 1
Elmis 618 3
Calopteryx 650 4 1 1