Date prélèvement29/08/2013
IBMR10.880
Robustesse10.19
Recouvrement UR1100.00%
Faciès UR1ch. lentique (100%)
Recouvrement UR20.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Spirogyra sp. SPISPX 2.14 0 2.1429
Glyceria fluitans GLYFLU 1 0 1
Melosira sp. MELSPX 0.43 0 0.4286
Oedogonium sp. OEDSPX 0.43 0 0.4286
Agrostis stolonifera AGRSTO 0.4 0 0.4
Eleocharis palustris ELEPAL 0.2 0 0.2
Sparganium erectum SPAERE 0.2 0 0.2
Juncus acutiflorus JUNACU 0.02 0 0.02
Carex vesicaria CARVES 0.01 0 0.01
Lycopus europaeus LYCEUR 0.01 0 0.01
Phalaris arundinacea PHAARU 0.01 0 0.01
Scirpus sylvaticus SCISYL 0.01 0 0.01
Juncus effusus JUNEFF 0.01 0 0.01
Ranunculus penicillatus var. penicillatus RANPEE 0.01 0 0.01
Phormidium sp. PHOSPX 0.01 0 0.01
Mentha arvensis MENARV 0.01 0 0.01
Solanum dulcamara SOADUL 0.01 0 0.01
Veronica beccabunga VERBEC 0.01 0 0.01