Date prélèvement 25/09/2023
IBMR
Robustesse 8.3
Recouvrement UR1 78.00%
Faciès UR1 chenal lentique (> 75%)
Recouvrement UR2 22.00%
Faciès UR2 chenal lentique (25-75%), Zone de bordure (25-75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Melosira 8714 MELSPX 0 0.01
Agrostis stolonifera 1543 AGRSTO 0 0.01
Ranunculus penicillatus 1909 RANPEU 0 0.01
Cladophora 1124 CLASPX 0 5.6
Stigeoclonium 1119 STISPX 0 0.01
Veronica anagallis-aquatica 1955 VERANA 0 0.01
Veronica beccabunga 1957 VERBEC 0 0.1
Galium palustre 1930 GALPAL 0 0.01
Stachys palustris 1799 STAPAL 0 0.01
Lemna minor 1626 LEMMIN 0 0.2
Spirogyra 1147 SPISPX 0 0.4
Myriophyllum spicatum 1778 MYRSPI 0 0.5
Potamogeton nodosus 1652 POTNOD 0 0.01
Ceratophyllum demersum 1717 CERDEM 0 0.01
Hydrodictyon 5686 HYISPX 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.01
Potamogeton crispus 1645 POTCRI 0 0.1
Scutellaria galericulata 1796 SCUGAL 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.01
Mentha aquatica 1791 MENAQU 0 0.01
Batrachospermum 1155 BATSPX 0 0.01
Fissidens fontanus 31545 FISFON 0 0.01
Leptodictyum riparium 1244 LEORIP 0 1.1
Lemna minuta 29962 LEMMIT 0 0.6
Hildenbrandia 1157 HILSPX 0 0.01
Cyperaceae 1465 0 0.01
Persicaria hydropiper 31021 PERHYD 0 0.2
Fontinalis antipyretica 1310 FONANT 0 0.01
Oedogonium 1134 OEDSPX 0 2.2
Porella pinnata 9788 PORPIN 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0 30
Potamogeton berchtoldii 1642 POTBER 0 0.01
Juncus effusus 1613 JUNEFF 0 0.01
Elodea nuttalii 1588 ELONUT 0 1.4
Ranunculus fluitans 1903 RANFLU 0 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0 1.1
Heribaudiella 6196 HERSPX 0 0.01