Date prélèvement12/08/2012
IBMR
Robustesse8.45
Recouvrement UR185.00%
Faciès UR1ch. lentique (85%)
Recouvrement UR215.00%
Faciès UR2autre (15%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Melosira sp. MELSPX 0.78 46.6 7.6534
Myriophyllum spicatum MYRSPI 3.38 9.18 4.2502
Ranunculus peltatus RANPEL 3.43 2.67 3.3143
Oedogonium sp. OEDSPX 0.71 7.41 1.7192
Heteroleibleinia sp. 0.71 6.72 1.6152
Elodea nuttalii ELONUT 0.05 9.11 1.4076
Ludwigia grandiflora LUDGRA 0.05 8.83 1.3648
Cladophora sp. CLASPX 1.2 2.17 1.3484
Hildenbrandia sp. HILSPX 1.14 0.01 0.9734
Phormidium sp. PHOSPX 0.63 2.87 0.9701
Oscillatoria sp. OSCSPX 0.32 2.23 0.6041
Microcoleus sp. MIRSPX 0.63 0 0.5397
Ranunculus fluitans RANFLU 0 1.45 0.2171
Potamogeton nodosus POTNOD 0 1.23 0.1843
Fontinalis antipyretica FONANT 0.14 0 0.1214
Ceratophyllum demersum CERDEM 0 0.44 0.0657
Lemna minor LEMMIN 0 0.36 0.0543
Callitriche hamulata CALHAM 0.05 0.06 0.0488
Najas marina NAJMAR 0 0.29 0.0429
Sparganium emersum fo. Longissimum SPAEML 0.05 0.01 0.042
Lemanea sp. LEASPX 0.04 0 0.0337
Spirodela polyrhiza SPRPOL 0 0.22 0.0326
Phalaris arundinacea PHAARU 0 0.13 0.0191
Lemna gibba LEMGIB 0 0.07 0.0109
Audouinella sp. AUDSPX 0.01 0 0.0085
Hydrodictyon sp. HYISPX 0 0.01 0.0015
Potamogeton berchtoldii POTBER 0 0.01 0.0015
Leersia oryzoides LEEORY 0 0.01 0.0015
Alisma plantago-aquatica ALIPLA 0 0.01 0.0015
Solanum dulcamara SOADUL 0 0.01 0.0015
Eleocharis acicularis ELEACI 0 0.01 0.0015
Lythrum salicaria LYTSAL 0 0.01 0.0015
Agrostis stolonifera AGRSTO 0 0.01 0.0015
Polygonum hydropiper POLHYD 0 0.01 0.0015