Date prélèvement 10/09/2008
IBMR
Robustesse 12.38
Recouvrement UR1 29.00%
Faciès UR1 pl. courant (29%)
Recouvrement UR2 71.00%
Faciès UR2 pl. lent (71%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Ranunculus penicillatus 1909 RANPEU 5 0.2 1.592
Carex acuta 1467 CARACU 1 1 1
Melosira 8714 MELSPX 0.2 1 0.768
Phalaris arundinacea 1577 PHAARU 1 0.25 0.4675
Glyceria fluitans 1564 GLYFLU 0 0.3 0.213
Eleocharis palustris 1506 ELEPAL 0.1 0.25 0.2065
Sparganium emersum f. longissimum 19695 SPAEML 0 0.25 0.1775
Fontinalis squamosa 1312 FONSQU 0.25 0.05 0.108
* cf. Phormidium sp. NEWCOD 0.1 0 0.029
Nostoc 1105 NOSSPX 0.05 0 0.0145
Collema fluviatile 19600 COLFLU 0.05 0 0.0145
Sparganium erectum 1671 SPAERE 0 0.01 0.0071
Chiloscyphus polyanthos 1186 CHIPOL 0.02 0 0.0058
Lysimachia vulgaris 1887 LYSVUL 0.01 0.01 0.005
Mentha arvensis 19855 MENARV 0 0.01 0.0036
Oedogonium 1134 OEDSPX 0 0.01 0.0036
Fontinalis antipyretica 1310 FONANT 0 0.01 0.0036
Batrachospermum 1155 BATSPX 0.01 0 0.0029
Audouinella 6076 AUDSPX 0.01 0 0.0015
Lemanea 1159 LEASPX 0.01 0 0.0015
Rhynchostegium riparioides 1268 RHYRIP 0.01 0 0.0015
Fissidens crassipes 1294 FISCRA 0.01 0 0.0015
Amblystegium riparium 1219 AMBRIP 0.01 0 0.0015
Spirogyra 1147 SPISPX 0.01 0 0.0015
Scytonema 1114 SCYSPX 0.01 0 0.0015
* cf. Lyngbya sp. NEWCOD 0.01 0 0.0015