Date prélèvement 17/08/2022
IBMR
Robustesse 11.29
Recouvrement UR1 33.07%
Recouvrement UR2 66.93%
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Ranunculus penicillatus except. var. calcareus RANPEU 7 0.3 2.5157
Cladophora sp. CLASPX 0.3 2 1.4378
Potamogeton alpinus POTALP 0.3 0.5 0.4339
Phalaris arundinacea PHAARU 0.2 0.2 0.2
Tapinothrix 0.1 0.2 0.1669
Hildenbrandia sp. HILSPX 0.01 0.1 0.0702
Elodea nuttalii ELONUT 0.01 0.1 0.0702
Callitriche brutia CALBRU 0.01 0.1 0.0702
Myriophyllum alterniflorum MYRALT 0.01 0.1 0.0702
Agrostis stolonifera AGRSTO 0.1 0.01 0.0398
Rhynchostegium riparioides RHYRIP 0.1 0 0.0331
Oedogonium sp. OEDSPX 0.01 0.01 0.01
Spirogyra sp. SPISPX 0.01 0.01 0.01
Fontinalis antipyretica FONANT 0.01 0.01 0.01
Lemna minor LEMMIN 0.01 0.01 0.01
Ranunculus repens RANREP 0.01 0.01 0.01
Paralemanea sp. PAASPX 0.01 0.01 0.01
Audouinella sp. AUDSPX 0.01 0.01 0.01
Melosira sp. MELSPX 0.01 0.01 0.01
Hygroamblystegium fluviatile HYAFLU 0 0.01 0.0067
Fissidens crassipes FISCRA 0 0.01 0.0067
Equisetum arvense EQUARV 0 0.01 0.0067
Scirpus sylvaticus SCISYL 0 0.01 0.0067
Sparganium emersum except. fo. brevifolium SPAEME 0 0.01 0.0067
Myosotis scorpioides MYOSCO 0 0.01 0.0067
Rorippa amphibia RORAMP 0 0.01 0.0067
Lysimachia vulgaris LYSVUL 0 0.01 0.0067
Solanum dulcamara SOADUL 0 0.01 0.0067
Mentha arvensis MENARV 0 0.01 0.0067
Phormidium sp. PHOSPX 0 0.01 0.0067
Pellia endiviifolia PELEND 0.01 0 0.0033
Cratoneuron filicinum CRAFIL 0.01 0 0.0033
Porella pinnata PORPIN 0.01 0 0.0033
Chiloscyphus polyanthos CHIPOL 0.01 0 0.0033