Date prélèvement 01/08/2019
IBMR
Robustesse 9.89
Recouvrement UR1 6.00%
Faciès UR1 autre (> 75%)
Recouvrement UR2 94.00%
Faciès UR2 chenal lotique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Bidens frondosa 1727 BIDFRO 0.01 0
Spirogyra 1147 SPISPX 13 0
Cladophora 1124 CLASPX 13 0
Lemna minuta 29962 LEMMIT 1.5 0
Phormidium 6414 PHOSPX 0.9 0
Heteroleibleinia 9684 HEOSPX 0.6 0
Stigeoclonium 1119 STISPX 0.5 0
Spirodela polyrhiza 1630 SPRPOL 0.4 0
Ludwigia grandiflora 19845 LUDGRA 0.2 0
Oscillatoria 1108 OSCSPX 0.1 0
Lemna minor 1626 LEMMIN 0.01 0
Diatoma 6627 DIASPX 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Persicaria maculosa 30056 PERMAC 0.01 0
Pseudanabaenaceae NEWCOD 0.01 0
Stachys palustris 1799 STAPAL 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Bidens cernua 1725 BIDCER 0.01 0
Lycopus europaeus 1789 LYCEUR 0.01 0
Myriophyllum spicatum 1778 MYRSPI 0.01 0
Calystegia sepium 1731 CASSEP 0.01 0
Melosira 8714 MELSPX 0.01 0
Microcoleus 6405 MIRSPX 0.01 0
Potentilla reptans 29945 POEREP 0.01 0
Xanthium NEWCOD 0.01 0
Lindernia dubia 19841 LINDUB 0.01 0