Date prélèvement 08/07/2013
IBMR
Robustesse 7.81
Recouvrement UR1 100.00%
Faciès UR1 pl. lent (100%)
Recouvrement UR2 0.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Egeria densa EGEDEN 20 0 20
Potamogeton perfoliatus POTPER 17 0 17
Ceratophyllum demersum CERDEM 8 0 8
Ranunculus penicillatus var. penicillatus RANPEE 6 0 6
Potamogeton crispus POTCRI 4 0 4
Myriophyllum spicatum MYRSPI 2 0 2
Potamogeton nodosus POTNOD 0.8 0 0.8
Callitriche platycarpa CALPLA 0.52 0 0.52
Elodea canadensis ELOCAN 0.5 0 0.5
Lemna minor LEMMIN 0.21 0 0.21
Vallisneria spiralis VALSPI 0.2 0 0.2
Cladophora sp. CLASPX 0.03 0 0.025
Mentha aquatica MENAQU 0.01 0 0.01
Myosotis gr. palustris MYOPAL 0.01 0 0.01
Nuphar pumila NUPPUM 0.01 0 0.01
Ludwigia palustris 0.01 0 0.01
Phalaris arundinacea PHAARU 0.01 0 0.01
Fontinalis antipyretica FONANT 0.01 0 0.01
Rorippa amphibia RORAMP 0.01 0 0.01
Nuphar lutea NUPLUT 0.01 0 0.01
Octodiceras fontanum OCTFON 0.01 0 0.01
Nitella mucronata NITMUC 0.01 0 0.01
Lythrum salicaria LYTSAL 0.01 0 0.01
Sparganium emersum fo. Longissimum SPAEML 0.01 0 0.01
Spirodela polyrhiza SPRPOL 0.01 0 0.01
Wolffia arrhiza WOLARH 0.01 0 0.01
Vaucheria sp. VAUSPX 0.01 0 0.01
Polygonum sp. POLSPX 0.01 0 0.01
Solanum dulcamara SOADUL 0.01 0 0.01
Potamogeton natans POTNAT 0.01 0 0.01