Date prélèvement 19/05/2022
IBMR
Robustesse 8.74
Recouvrement UR1 12.91%
Recouvrement UR2 87.09%
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Stigeoclonium sp. STISPX 0.01 0.01 0.01
Cladophora sp. CLASPX 0.01 0.01 0.01
Hildenbrandia sp. HILSPX 0.01 0.01 0.01
Agrostis stolonifera AGRSTO 0.01 0.01 0.01
Phalaris arundinacea PHAARU 0.01 0.01 0.01
Lemna minor LEMMIN 0.01 0.01 0.01
Rorippa amphibia RORAMP 0.01 0.01 0.01
Veronica beccabunga VERBEC 0.01 0.01 0.01
Melosira sp. MELSPX 0.01 0.01 0.01
Rhizoclonium sp. RHISPX 0 0.01 0.0087
Oedogonium sp. OEDSPX 0 0.01 0.0087
Lunularia cruciata LUNCRU 0 0.01 0.0087
Brachythecium rutabulum BRARUT 0 0.01 0.0087
Potamogeton crispus POTCRI 0 0.01 0.0087
Sparganium emersum except. fo. brevifolium SPAEME 0 0.01 0.0087
Lycopus europaeus LYCEUR 0 0.01 0.0087
Solanum dulcamara SOADUL 0 0.01 0.0087
Amblystegium serpens AMBSER 0 0.01 0.0087
Persicaria hydropiper PERHYD 0 0.01 0.0087
Fissidens fontanus FISFON 0 0.01 0.0087
Oxyrrhynchium hians OXYHIA 0 0.01 0.0087
Spirodela polyrhiza SPRPOL 0 0.01 0.0087