Date prélèvement 01/08/2013
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Callitriche platycarpa 1702 CALPLA 0.4 0
Veronica anagallis-aquatica 1955 VERANA 0.01 0
Potamogeton berchtoldii 1642 POTBER 0.01 0
Ceratophyllum demersum 1717 CERDEM 2.21 0
Fissidens crassipes 1294 FISCRA 0.01 0
Eurhynchium 1262 EURSPX 0.01 0
Lemna minuscula 1627 LEMMIU 0.01 0
Iris pseudacorus 1601 IRIPSE 0.3 0
Nitella mucronata 5266 NITMUC 0.05 0
Equisetum arvense 1384 EQUARV 0.01 0
Apium nodiflorum 1974 APINOD 0.24 0
Myosotis scorpioides 1692 MYOSCO 0.01 0
Potamogeton perfoliatus 1656 POTPER 0.86 0
Zannichellia palustris 1681 ZANPAL 0.05 0
Potamogeton lucens 1649 POTLUC 3.94 0
Lemna minor 1626 LEMMIN 0.01 0
Oscillatoria 1108 OSCSPX 0.01 0
Cladophora 1124 CLASPX 0.01 0
Vaucheria sp. 6193 0.02 0
Sagittaria sagittifolia 1453 SAGSAG 3.74 0
Rhynchostegium riparioides 1268 RHYRIP 0.1 0
Fissidens taxifolius 1300 FISTAX 0.01 0
Fontinalis antipyretica 1310 FONANT 3.12 0
Spirodela polyrhiza 1630 SPRPOL 0.01 0
Elodea canadensis 1586 ELOCAN 0.01 0
Melosira 8714 MELSPX 0.01 0
Bidens 1724 BIDSPX 0.01 0
Callitriche 1696 CALSPX 0.01 0
Sparganium erectum 1671 SPAERE 0.01 0
Amblystegium riparium 1219 AMBRIP 0.05 0
Sparganium emersum f. longissimum 19695 SPAEML 8.74 0
Mentha aquatica 1791 MENAQU 0.01 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Nuphar lutea 1839 NUPLUT 29.14 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Pulicaria dysenterica 1748 PULDYS 0.01 0
Myriophyllum spicatum 1778 MYRSPI 0.1 0
Lycopus europaeus 1789 LYCEUR 0.01 0