Date prélèvement 30/07/2013
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lythrum salicaria 1823 LYTSAL 0 0.01
Vaucheria sp. 6193 0 0.01
Potamogeton pectinatus 1655 POTPEC 0.06 0.2
Equisetum palustre 1387 EQUPAL 0 0.2
Lemna minor 1626 LEMMIN 0 0.3
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Butomus umbellatus 1464 BUTUMB 0 0.3
Ludwigia peploides 1856 LUDPEP 0 35
Stigeoclonium 1119 STISPX 0 0.07
Egeria densa 19626 EGEDEN 0 0.3
Hildenbrandia 1157 HILSPX 0 0.01
Spirogyra 1147 SPISPX 0 0.07
Lemna minuscula 1627 LEMMIU 0 0.01
Eleocharis palustris 1506 ELEPAL 0 0.21
Myriophyllum spicatum 1778 MYRSPI 0.06 0.2
Oedogonium 1134 OEDSPX 0 0.07
Stachys palustris 1799 STAPAL 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.01
Cladophora 1124 CLASPX 1.67 12.42
Ludwigia grandiflora 19845 LUDGRA 0 0.3
Thorea 6085 THOSPX 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.2
Polygonum amphibium 1864 POLAMP 0 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0 0.01
Ranunculus fluitans 1903 RANFLU 2.39 5
Potamogeton nodosus 1652 POTNOD 0 0.4
Ceratophyllum demersum 1717 CERDEM 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.01
Melosira 8714 MELSPX 0 1.75