Date prélèvement 06/10/2014
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Vaucheria sp. 6193 0 0.42
Phormidium 6414 PHOSPX 0 0.02
Lemna minor 1626 LEMMIN 0 0.13
Pellia 1196 PELSPX 0 0.01
Iris pseudacorus 1601 IRIPSE 0 0.2
Glechoma hederacea 19767 GLEHED 0 0.01
Solanum dulcamara 1964 SOADUL 0 0.01
Batrachospermum 1155 BATSPX 0 0.01
Nasturtium officinale 1763 NASOFF 0 0.01
Lemna trisulca 1628 LEMTRI 21.07 15
Cladophora 1124 CLASPX 0 0.01
Callitriche platycarpa 1702 CALPLA 0 0.5
Nuphar lutea 1839 NUPLUT 4.53 0.5
Hildenbrandia 1157 HILSPX 0.07 0
Berula erecta 1977 BERERE 2.8 5
Mentha aquatica 1791 MENAQU 0 0.3
Apium nodiflorum 1974 APINOD 0.87 17
Sparganium emersum f. longissimum 19695 SPAEML 4 0.01
Galium palustre 1930 GALPAL 0 0.21
Oedogonium 1134 OEDSPX 0 0.08
Fissidens crassipes 1294 FISCRA 0 0.01
Sagittaria sagittifolia 1453 SAGSAG 0.33 0
Callitriche obtusangula 1700 CALOBT 0 4
Phalaris arundinacea 1577 PHAARU 0 0.2
Lemna minuscula 1627 LEMMIU 0 0.67
Melosira 8714 MELSPX 0 0.01