Date prélèvement 10/08/2016
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Dermatocarpon weberi 10217 DERWEB 0.01 0
Potamogeton natans 1650 POTNAT 2 0
Sparganium emersum 1670 SPAEME 1.5 0
Mentha 1790 MENSPX 0.01 0
Galium 1926 GALSPX 0.01 0
Jungermannia atrovirens 19820 JUGATR 0.01 0
Juncus effusus 1613 JUNEFF 0.01 0
Glyceria 1562 GLYSPX 2 0
Batrachospermum 1155 BATSPX 0.01 0
Pellia epiphylla 1198 PELEPI 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Carex rostrata 1490 CARROS 0.3 0
Callitriche hamulata 1698 CALHAM 2 0
Myriophyllum alterniflorum 1776 MYRALT 0.01 0
Littorella uniflora 1861 LITUNI 1 0
Ranunculus flammula 1902 RANFLA 0.01 0
Microspora 1132 MICSPX 0.02 0
Scapania undulata 1213 SCAUND 0.01 0
Myosotis laxa subsp. cespitosa 31011 MYOLAC 0.01 0