Date prélèvement 25/08/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Pellia endiviifolia 1197 PELEND 2 0.05
Sparganium erectum 1671 SPAERE 0 0.4
Lemna trisulca 1628 LEMTRI 0.2 0
Lemna minor 1626 LEMMIN 0 4
Calystegia sepium 1731 CASSEP 0 0.03
Zannichellia palustris 1681 ZANPAL 0 0.07
Lythrum salicaria 1823 LYTSAL 0 0.9
Callitriche obtusangula 1700 CALOBT 1 0.25
Solanum dulcamara 1964 SOADUL 0 0.5
Agrostis stolonifera 1543 AGRSTO 0 0.5
Nasturtium officinale 1763 NASOFF 1 16
Berula erecta 1977 BERERE 0 5
Callitriche platycarpa 1702 CALPLA 1.5 1
Veronica anagallis-aquatica 1955 VERANA 0.7 0.5
Galium palustre 1930 GALPAL 0 0.1
Scrophularia auriculata 1950 SCRAUR 0 0.1
Hildenbrandia 1157 HILSPX 1.5 0.03
Fissidens crassipes 1294 FISCRA 0.2 0
Myosotis scorpioides 1692 MYOSCO 0 0.3
Callitriche stagnalis 1703 CALSTA 0 0.25
Mentha aquatica 1791 MENAQU 0 2
Lycopus europaeus 1789 LYCEUR 0 0.6
Fontinalis antipyretica 1310 FONANT 8 2
Humulus lupulus 19783 HUMLUP 0 0.1
Sparganium emersum f. longissimum 19695 SPAEML 0 0.05
Polygonum hydropiper 1865 POLHYD 0 0.08
Apium nodiflorum 1974 APINOD 8 51
Vaucheria 1169 VAUSPX 10 1.5
Cratoneuron filicinum 1233 CRAFIL 0.2 0.1
Amblystegium riparium 1219 AMBRIP 5 0