Date prélèvement 03/09/2010
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Melosira 8714 MELSPX 0.05 0
Callitriche stagnalis 1703 CALSTA 0.3 0
Nasturtium officinale 1763 NASOFF 4 0
Solanum dulcamara 1964 SOADUL 0.05 0
Callitriche obtusangula 1700 CALOBT 10 0
Scrophularia auriculata 1950 SCRAUR 0.02 0
Groenlandia densa 1638 GRODEN 0.25 0
Hildenbrandia 1157 HILSPX 0.05 0
Cratoneuron filicinum 1233 CRAFIL 0.5 0
Iris pseudacorus 1601 IRIPSE 0.01 0
Callitriche platycarpa 1702 CALPLA 6.7 0
Ranunculus repens 1910 RANREP 0.02 0
Amblystegium riparium 1219 AMBRIP 2 0
Vaucheria 1169 VAUSPX 6 0
Sparganium emersum f. longissimum 19695 SPAEML 0.02 0
Apium nodiflorum 1974 APINOD 0.03 0
Fontinalis antipyretica 1310 FONANT 2.5 0
Cladophora 1124 CLASPX 2 0
Fissidens crassipes 1294 FISCRA 1 0
Rhynchostegium riparioides 1268 RHYRIP 0.5 0
Veronica anagallis-aquatica 1955 VERANA 0.05 0
Agrostis stolonifera 1543 AGRSTO 0.02 0