Date prélèvement 04/07/2019
IBMR
Robustesse 10.21
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Mentha aquatica 1791 MENAQU 1.5 0
Potamogeton lucens 1649 POTLUC 0.3 1.5
Oedogonium 1134 OEDSPX 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Lemna minor 1626 LEMMIN 0.01 0.1
Veronica anagallis-aquatica 1955 VERANA 0.8 0
Phormidium 6414 PHOSPX 0.01 0
Pellia endiviifolia 1197 PELEND 0.01 0
Berula erecta 1977 BERERE 25 3.7
Elodea canadensis 1586 ELOCAN 1 3.7
Samolus valerandi 1889 SAMVAL 0.01 0
Lycopus europaeus 1789 LYCEUR 0.01 0
Nitella flexilis 5264 NITFLE 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Callitriche obtusangula 1700 CALOBT 18 19
Sparganium erectum 1671 SPAERE 0 0.01
Iris pseudacorus 1601 IRIPSE 1 0
Sagittaria sagittifolia 1453 SAGSAG 0.01 0.01
Lemna trisulca 1628 LEMTRI 0.1 2
Scutellaria galericulata 1796 SCUGAL 0.01 0
Nuphar lutea 1839 NUPLUT 2.2 5.5
Solanum dulcamara 1964 SOADUL 0.01 0
Galium palustre 1930 GALPAL 0.01 0
Myosotis laxa subsp. cespitosa 31011 MYOLAC 0.01 0
Lemna minuta 29962 LEMMIT 0.1 2.2
Persicaria hydropiper 31021 PERHYD 0.01 0
Helosciadium nodiflorum 30053 HELNOD 0.1 0.7