Date prélèvement 09/07/2010
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Najas marina 1835 NAJMAR 0.05 0
Lemna minor 1626 LEMMIN 0.05 0
Ceratophyllum demersum 1717 CERDEM 15 0
Potamogeton pectinatus 1655 POTPEC 0.25 0
Ludwigia peploides 1856 LUDPEP 0.15 0
Potamogeton nodosus 1652 POTNOD 0.25 0
Carex 1466 CARSPX 0.15 0
Rorippa amphibia 1765 RORAMP 0.01 0
Myriophyllum spicatum 1778 MYRSPI 0.05 0
Lemna minuscula 1627 LEMMIU 0.05 0
Oscillatoria 1108 OSCSPX 0.01 0
Solanum dulcamara 1964 SOADUL 0.02 0
Sparganium emersum f. longissimum 19695 SPAEML 0.5 0
Rhizoclonium 1125 RHISPX 0.5 0
Fontinalis antipyretica 1310 FONANT 0.05 0
Nuphar lutea 1839 NUPLUT 0.05 0
Callitriche hamulata 1698 CALHAM 0.02 0
Iris pseudacorus 1601 IRIPSE 0.05 0