Date prélèvement 13/07/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Rhizoclonium 1125 RHISPX 0.05 0
Lemna minor 1626 LEMMIN 0.01 0
Lemna trisulca 1628 LEMTRI 0.01 0
Potamogeton pectinatus 1655 POTPEC 0.05 0
Potamogeton nodosus 1652 POTNOD 0.5 0
Ludwigia peploides 1856 LUDPEP 0.01 0
Nuphar lutea 1839 NUPLUT 0.05 0
Najas marina 1835 NAJMAR 2 0
Solanum dulcamara 1964 SOADUL 0.01 0
Carex riparia 1489 CARRIP 0.05 0
Spirodela polyrhiza 1630 SPRPOL 0.01 0
Lemna minuscula 1627 LEMMIU 0.01 0
Oscillatoria 1108 OSCSPX 0.01 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Myriophyllum spicatum 1778 MYRSPI 0.02 0
Sparganium emersum f. longissimum 19695 SPAEML 0.5 0
Myosotis scorpioides 1692 MYOSCO 0.01 0
Fontinalis antipyretica 1310 FONANT 0.05 0
Rorippa amphibia 1765 RORAMP 0.01 0
Ceratophyllum demersum 1717 CERDEM 5 0
Iris pseudacorus 1601 IRIPSE 0.05 0
Agrostis stolonifera 1543 AGRSTO 0.01 0