Date prélèvement 12/07/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Spirodela polyrhiza 1630 SPRPOL 0.5 0
Potamogeton pectinatus 1655 POTPEC 0.25 0
Lemna trisulca 1628 LEMTRI 0.02 0
Lemna minuscula 1627 LEMMIU 0.5 0
Ceratophyllum demersum 1717 CERDEM 30 0
Potamogeton perfoliatus 1656 POTPER 0.25 0
Elodea canadensis 1586 ELOCAN 0.25 0
Leptomitus 1097 LEPSPX 0.01 0
Najas marina 1835 NAJMAR 60 0
Lemna minor 1626 LEMMIN 0.5 0
Rhizoclonium 1125 RHISPX 3 0
Nitella capillaris 5263 NITCAP 0.5 0
Hydrodictyon 5686 HYISPX 0.01 0
Potamogeton nodosus 1652 POTNOD 5 0
Sparganium emersum f. longissimum 19695 SPAEML 0.15 0
Egeria densa 19626 EGEDEN 0.25 0
Sagittaria sagittifolia 1453 SAGSAG 0.25 0