Date prélèvement 27/08/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Philonotis calcarea 9790 PHICAL 0.03 0
Pellia endiviifolia 1197 PELEND 0.3 0
Galium palustre 1930 GALPAL 0.01 0
Veronica anagallis-aquatica 1955 VERANA 0.05 0
Elodea canadensis 1586 ELOCAN 0.05 0
Carex 1466 CARSPX 0.05 0
Scirpus lacustris 1520 SCILAC 4 0
Potamogeton berchtoldii 1642 POTBER 0.2 0
Myosotis scorpioides 1692 MYOSCO 0.05 0
Nasturtium officinale 1763 NASOFF 0.3 0
Mentha aquatica 1791 MENAQU 0.3 0
Spirogyra 1147 SPISPX 18 0
Lysimachia vulgaris 1887 LYSVUL 0.05 0
Nymphaea alba 1842 NYMALB 0.05 0
Agrostis stolonifera 1543 AGRSTO 0.05 0
Berula erecta 1977 BERERE 0.05 0
Myriophyllum spicatum 1778 MYRSPI 0.2 0
Stachys palustris 1799 STAPAL 0.05 0
Nuphar lutea 1839 NUPLUT 1.5 0
Potamogeton nodosus 1652 POTNOD 0.05 0
Callitriche obtusangula 1700 CALOBT 3 0
Scutellaria galericulata 1796 SCUGAL 0.02 0
Lythrum salicaria 1823 LYTSAL 0.05 0
Sagittaria sagittifolia 1453 SAGSAG 0.05 0
Phalaris arundinacea 1577 PHAARU 0.05 0
Alisma plantago-aquatica 1447 ALIPLA 0.07 0
Alisma lanceolatum 1446 ALILAN 0.05 0
Myriophyllum aquaticum 19871 MYRAQU 9 0
Epilobium hirsutum 1846 EPIHIR 0.05 0
Chara vulgaris 5261 CHAVUL 0.15 0
Fontinalis antipyretica 1310 FONANT 30 0
Sparganium erectum 1671 SPAERE 0.1 0
Sparganium emersum f. longissimum 19695 SPAEML 0.02 0
Scrophularia auriculata 1950 SCRAUR 0.01 0
Apium nodiflorum 1974 APINOD 0.03 0
Equisetum palustre 1387 EQUPAL 0.02 0
Lycopus europaeus 1789 LYCEUR 0.03 0
Bidens frondosa 1727 BIDFRO 0.03 0
Chenopodium hybridum 32037 CHPHYB 0.01 0
Fissidens crassipes 1294 FISCRA 2 0
Rhynchostegium riparioides 1268 RHYRIP 3 0
Bryum pseudotriquetrum 1274 BRYPSE 0.02 0
Amblystegium riparium 1219 AMBRIP 10 0
Cratoneuron filicinum 1233 CRAFIL 0.7 0