Date prélèvement 28/07/2012
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lycopus europaeus 1789 LYCEUR 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0.3 0.2
Sparganium emersum f. longissimum 19695 SPAEML 0 0.01
Berula erecta 1977 BERERE 17 5
Hildenbrandia 1157 HILSPX 5 0.5
Chiloscyphus polyanthos 1186 CHIPOL 0.3 0
Cladophora 1124 CLASPX 0 0.1
Lythrum salicaria 1823 LYTSAL 0 0.01
Potamogeton nodosus 1652 POTNOD 0 0.2
Scirpus lacustris 1520 SCILAC 0 0.1
Apium nodiflorum 1974 APINOD 8 5
Mentha aquatica 1791 MENAQU 0 5
Cinclidotus riparius 1321 CINRIP 0 0.05
Rhynchostegium riparioides 1268 RHYRIP 1 0
Lysimachia vulgaris 1887 LYSVUL 0 0.02
Solanum dulcamara 1964 SOADUL 0 0.03
Scutellaria galericulata 1796 SCUGAL 0 0.01
Amblystegium fluviatile 1223 AMBFLU 1 0
Amblystegium riparium 1219 AMBRIP 3.5 2
Alisma plantago-aquatica 1447 ALIPLA 0 0.05
Octodiceras fontanum 1303 OCTFON 1 0.5
Fontinalis antipyretica 1310 FONANT 4 1
Agrostis stolonifera 1543 AGRSTO 0 0.5
Althaea officinalis 34422 ALAOFF 0 0.1
Veronica anagallis-aquatica 1955 VERANA 1 0.5
Ranunculus penicillatus var. penicillatus 19976 RANPEE 12 28
Callitriche platycarpa 1702 CALPLA 0.3 1
Iris pseudacorus 1601 IRIPSE 0 0.05
Myosotis palustris 1691 MYOPAL 0 1
Vaucheria 1169 VAUSPX 5 13
Carex 1466 CARSPX 0 0.1
Phalaris arundinacea 1577 PHAARU 8 1
Potamogeton berchtoldii 1642 POTBER 0 0.1
Sparganium erectum 1671 SPAERE 0 0.05
Callitriche obtusangula 1700 CALOBT 27 3
Ludwigia peploides 1856 LUDPEP 0 0.05
Rorippa amphibia 1765 RORAMP 0 0.05
Lemna minor 1626 LEMMIN 9 7