Date prélèvement 26/07/2022
IBMR
Robustesse 7.32
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Oedogonium 1134 OEDSPX 0 0.02
Rubus 29937 RUBSPX 0 0.01
Fissidens fontanus 31545 FISFON 0 0.04
Plectonema 1113 PLESPX 0 0.06
Potamogeton nodosus 1652 POTNOD 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Melosira 8714 MELSPX 0 0.05
Spirogyra 1147 SPISPX 0.06 0.09
Hildenbrandia 1157 HILSPX 0.1 1.22
Rhizoclonium 1125 RHISPX 0 0
Paralemanea 31566 PAASPX 0 0.09
Phormidium 6414 PHOSPX 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.01
Ranunculus penicillatus subsp. pseudofluitans 19974 RANPES 0 0.07