Date prélèvement 28/08/2012
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Melosira 8714 MELSPX 10 1
Glyceria fluitans 1564 GLYFLU 0 0.01
Urtica dioica 2000 URTDIO 0 0.01
Ranunculus repens 1910 RANREP 0 0.01
Polygonum hydropiper 1865 POLHYD 0 0.01
Fontinalis antipyretica 1310 FONANT 0.1 0
Callitriche platycarpa 1702 CALPLA 0 0.005
Lycopus europaeus 1789 LYCEUR 0 0.01
Cardamine 1757 CAMSPX 0 0.005
Batrachospermum 1155 BATSPX 2 0.01
Amblystegium riparium 1219 AMBRIP 0.1 0.01
Vaucheria 1169 VAUSPX 15 0.5
Phormidium 6414 PHOSPX 0 0.1
Phalaris arundinacea 1577 PHAARU 0 0.2
Lemna minor 1626 LEMMIN 0 0.005
Sparganium emersum f. longissimum 19695 SPAEML 0.01 0
Amblystegium fluviatile 1223 AMBFLU 0.1 0
Oedogonium 1134 OEDSPX 0.05 0