Date prélèvement 27/07/2022
IBMR
Robustesse 9.72
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Melosira 8714 MELSPX 0 0.74
Phormidium 6414 PHOSPX 0.01 0
Cinclidotus riparius 1321 CINRIP 0 0.01
Leptodictyum riparium 1244 LEORIP 0.65 0.01
Ludwigia peploides 1856 LUDPEP 0 0.01
Scrophularia auriculata 1950 SCRAUR 0 0.01
Fontinalis antipyretica 1310 FONANT 0.01 0.13
Cladophora 1124 CLASPX 0.01 0.01
Hildenbrandia 1157 HILSPX 7.76 1.9
Fissidens fontanus 31545 FISFON 0.01 0.01
Paralemanea 31566 PAASPX 0.01 0.01
Hygroamblystegium fluviatile 1237 HYAFLU 0 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.4 0.01
Fissidens crassipes 1294 FISCRA 0.01 0
Lemna minor 1626 LEMMIN 0 0.01
Ranunculus penicillatus var. penicillatus 19976 RANPEE 9.33 0.46