Date prélèvement 19/08/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lycopus europaeus 1789 LYCEUR 0.1 0.03
Agrostis stolonifera 1543 AGRSTO 0 0.05
Scirpus lacustris 1520 SCILAC 0.3 0
Carex riparia 1489 CARRIP 1 3
Elodea canadensis 1586 ELOCAN 0 1.5
Calystegia sepium 1731 CASSEP 0 0.02
Callitriche obtusangula 1700 CALOBT 0 0.25
Lythrum salicaria 1823 LYTSAL 0 0.03
Oscillatoria 1108 OSCSPX 0.03 0
Oedogonium 1134 OEDSPX 0 0.15
Amblystegium riparium 1219 AMBRIP 4 0
Rhynchostegium riparioides 1268 RHYRIP 1.5 0
Phalaris arundinacea 1577 PHAARU 3 1.5
Scutellaria galericulata 1796 SCUGAL 0 0.02
Pellia endiviifolia 1197 PELEND 2.5 0.25
Humulus lupulus 19783 HUMLUP 0 0.05
Solanum dulcamara 1964 SOADUL 0 0.03
Ranunculus repens 1910 RANREP 0 0.03
Myriophyllum spicatum 1778 MYRSPI 0 1.5
Sparganium emersum f. longissimum 19695 SPAEML 0.2 0
Veronica anagallis-aquatica 1955 VERANA 0.5 1
Vaucheria 1169 VAUSPX 13 0.5
Fissidens crassipes 1294 FISCRA 1 0
Mentha aquatica 1791 MENAQU 5 2
Iris pseudacorus 1601 IRIPSE 0.5 2
Cladophora 1124 CLASPX 12 5
Equisetum palustre 1387 EQUPAL 0.1 0.03