Date prélèvement 17/08/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Oscillatoria 1108 OSCSPX 0 2
Solanum dulcamara 1964 SOADUL 0 0.06
Lysimachia vulgaris 1887 LYSVUL 0 0.03
Galium palustre 1930 GALPAL 0 0.05
Nasturtium officinale 1763 NASOFF 0 0.03
Bidens tripartita 1729 BIDTRI 0 0.03
Potamogeton berchtoldii 1642 POTBER 0.3 0
Juncus 1606 JUNSPX 0 0.03
Scrophularia auriculata 1950 SCRAUR 0 0.05
Veronica beccabunga 1957 VERBEC 0 0.15
Carex 1466 CARSPX 0 0.03
Chiloscyphus polyanthos 1186 CHIPOL 0 0.02
Spirogyra 1147 SPISPX 0 0.02
Fontinalis antipyretica 1310 FONANT 0.3 0
Brachythecium plumosum 1259 BRAPLU 0.05 0.02
Lemna minor 1626 LEMMIN 0 0.5
Octodiceras fontanum 1303 OCTFON 0.8 0
Lythrum salicaria 1823 LYTSAL 0 0.02
Calystegia sepium 1731 CASSEP 0 0.01
Lycopus europaeus 1789 LYCEUR 0 0.05
Lunularia cruciata 1189 LUNCRU 0 0.05
Mentha x rotundifolia 19857 MENXRO 0 0.01
Ranunculus repens 1910 RANREP 0 0.05
Polygonum hydropiper 1865 POLHYD 0 0.07
Ranunculus penicillatus var. penicillatus 19976 RANPEE 42 3
Nuphar lutea 1839 NUPLUT 4 23
Amblystegium riparium 1219 AMBRIP 0.2 0
Myosoton aquaticum 1710 MYSAQU 0 0.03
Batrachospermum 1155 BATSPX 0.2 0
Agrostis stolonifera 1543 AGRSTO 0 0.03